Search our inventory:
34 Vehicles Matching:
Search our inventory
Mileage: 13842 — 184604
Price: $2,000 — $66,657
2024 Ford MUSTANG GT PREMIUM
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Premium Unleaded V-8 5.0 L/302 |
| Drivetrain: | RWD |
| Seats: | 4 |
| Location: | Church Point Ford |
| Mileage: | 32 |
| Exterior Color: | White |
| Stock Number: | 17080 |
| VIN Number: | 1FA6P8CF0R5430055 |
View Details
Price :
$63,595
Plus Sales Tax
2023 Subaru WRX Sport
| Body Style: | Car |
| Transmission: | Manual |
| Engine: | Intercooled Turbo Premium Unleaded H-4 2.4 L/146 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 39,846 |
| Exterior Color: | Red |
| Stock Number: | 71361 |
| VIN Number: | JF1VBAF64P9802080 |
View Details
Price :
$34,895
Plus Sales Tax
2023 Dodge Charger SXT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded V-6 3.6 L/220 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 82,750 |
| Exterior Color: | White |
| Stock Number: | 71373 |
| VIN Number: | 2C3CDXJG9PH565282 |
View Details
Price :
$35,995
Plus Sales Tax
2023 Chevrolet Malibu LT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Turbocharged Gas I4 1.5L/91 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 85,801 |
| Exterior Color: | Silver |
| Stock Number: | 71393 |
| VIN Number: | 1G1ZD5ST6PF141235 |
View Details
Price :
$24,795
Plus Sales Tax
2023 Nissan Sentra SV Premium
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 57,728 |
| Exterior Color: | Gray |
| Stock Number: | 71403 |
| VIN Number: | 3N1AB8CV6PY224316 |
View Details
Price :
$25,495
Plus Sales Tax
2023 Nissan Sentra SV
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 55,622 |
| Exterior Color: | White |
| Stock Number: | 71402 |
| VIN Number: | 3N1AB8CVXPY285099 |
View Details
Price :
$24,995
Plus Sales Tax
2023 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 88,729 |
| Exterior Color: | White |
| Stock Number: | 71413 |
| VIN Number: | KMHLM4AG9PU477836 |
View Details
Price :
$24,795
Plus Sales Tax
2022 Kia Forte EX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 106,610 |
| Exterior Color: | Gray |
| Stock Number: | 71417 |
| VIN Number: | 3KPF34AD3NE480608 |
View Details
Price :
$21,995
Plus Sales Tax
2021 Volvo S60 Recharge T8 eAWD PHEV R-DESIGN
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Turbo/Supercharger Gas/Electric I-4 2.0 L/120 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 88,955 |
| Exterior Color: | Silver |
| Stock Number: | 71148 |
| VIN Number: | 7JRBR0FM3MG119202 |
View Details
Price :
$35,895
Plus Sales Tax
2021 Audi A6 Technic
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Gas/Electric I-4 2.0 L/121 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 85,492 |
| Exterior Color: | Gray |
| Stock Number: | 71297 |
| VIN Number: | WAUM3AF26MN072155 |
View Details
Price :
$39,195
Plus Sales Tax
2021 Chevrolet Spark 1LT CVT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Gas I4 1.4L/85.4 |
| Drivetrain: | FWD |
| Seats: | 4 |
| Location: | SDAS - Dartmouth |
| Mileage: | 138,735 |
| Exterior Color: | Red |
| Stock Number: | 71346 |
| VIN Number: | KL8CD6SA1MC714209 |
View Details
Price :
$18,495
Plus Sales Tax
2021 Chevrolet Malibu LT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Turbocharged Gas I4 1.5L/91 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 108,494 |
| Exterior Color: | Silver |
| Stock Number: | 71372 |
| VIN Number: | 1G1ZD5ST8MF069112 |
View Details
Price :
$22,195
Plus Sales Tax
2021 Nissan Sentra SR
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 40,314 |
| Exterior Color: | Orange |
| Stock Number: | 71380 |
| VIN Number: | 3N1AB8DVXMY299546 |
View Details
Price :
$23,995
Plus Sales Tax
2020 Nissan Sentra SV Premium
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 105,643 |
| Exterior Color: | Black |
| Stock Number: | 71387 |
| VIN Number: | 3N1AB8CV2LY266055 |
View Details
Price :
$20,395
Plus Sales Tax
2020 Chevrolet Spark 1LT CVT
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Gas I4 1.4L/85.4 |
| Drivetrain: | FWD |
| Seats: | 4 |
| Location: | SDAS - Dartmouth |
| Mileage: | 156,569 |
| Exterior Color: | White |
| Stock Number: | 71412 |
| VIN Number: | KL8CD6SA6LC436356 |
View Details
Price :
$14,695
Plus Sales Tax
2020 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | In Transit |
| Mileage: | 105,182 |
| Exterior Color: | Red |
| Stock Number: | 71422 |
| VIN Number: | KMHD84LF8LU010060 |
View Details
Price :
$19,595
Plus Sales Tax
2020 Hyundai ELANTRA Preferred
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | In Transit |
| Mileage: | 119,222 |
| Exterior Color: | Gray |
| Stock Number: | 71423 |
| VIN Number: | KMHD84LF9LU063222 |
View Details
Price :
$17,995
Plus Sales Tax
2019 Volkswagen Jetta Comfortline
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Regular Unleaded I-4 1.4 L/85 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 141,919 |
| Exterior Color: | Red |
| Stock Number: | 71351 |
| VIN Number: | 3VWC57BU8KM009629 |
View Details
Price :
$18,095
Plus Sales Tax
2019 Honda Civic LX
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 115,394 |
| Exterior Color: | Silver |
| Stock Number: | 71195 |
| VIN Number: | 2HGFC2F51KH041916 |
View Details
Price :
$21,895
Plus Sales Tax
2018 Audi A5 Sportback 2.0 TFSI quattro Tec
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/121 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 89,191 |
| Exterior Color: | Gray |
| Stock Number: | 71250 |
| VIN Number: | WAUFNCF56JA003929 |
View Details
Price :
$25,995
Plus Sales Tax
2018 Ford Focus SEL
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 88,748 |
| Exterior Color: | Beige |
| Stock Number: | 71303 |
| VIN Number: | 1FADP3M24JL273880 |
View Details
Price :
$13,995
Plus Sales Tax
2018 Mazda MAZDA3 SPORT GS
| Body Style: | Car |
| Transmission: | Manual |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 132,599 |
| Exterior Color: | White |
| Stock Number: | 71327 |
| VIN Number: | 3MZBN1L73JM232693 |
View Details
Price :
$16,795
Plus Sales Tax
2018 Chevrolet Impala Premier
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Gas/Ethanol V6 3.6L/217 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 117,200 |
| Exterior Color: | Grey |
| Stock Number: | 71364 |
| VIN Number: | 2G1125S30J9133151 |
View Details
Price :
$19,995
Plus Sales Tax
2018 Mazda MAZDA3 SPORT GS
| Body Style: | Car |
| Transmission: | Automatic |
| Engine: | Regular Unleaded I-4 2.0 L/122 |
| Drivetrain: | FWD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 98,719 |
| Exterior Color: | Red |
| Stock Number: | 71352 |
| VIN Number: | 3MZBN1L71JM236838 |
View Details
Price :
$19,695
Plus Sales Tax