Search our inventory:
12 Vehicles Matching:
Search our inventory
Mileage: 13842 — 184604
Price: $2,000 — $66,657
2024 Ford RANGER RAPTOR
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Twin Turbo Premium Unleaded V-6 3.0 L/180 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | Church Point Ford |
| Mileage: | 8,500 |
| Exterior Color: | Green |
| Stock Number: | 17075 |
| VIN Number: | 1FTER4LR1RLE41953 |
View Details
Price :
$71,995
Plus Sales Tax
2024 Ford F-150 STX
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Regular Unleaded 2.7 L EcoBoost |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 14,766 |
| Exterior Color: | Red |
| Stock Number: | 18473A |
| VIN Number: | 1FTEW2LP6RKE50553 |
View Details
Price :
$56,995
Plus Sales Tax
2024 Ford F-150 STX
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Regular Unleaded 2.7 L EcoBoost |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 18,669 |
| Exterior Color: | Red |
| Stock Number: | 18516F |
| VIN Number: | 1FTEW2LP1RKE35930 |
View Details
Price :
$55,595
Plus Sales Tax
2022 Chevrolet Silverado 1500 Limited LT Trail Boss
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Gas V8 5.3L/325 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | Digby Ford |
| Mileage: | 96,392 |
| Exterior Color: | Black |
| Stock Number: | 71314 |
| VIN Number: | 3GCPYFEDXNG217712 |
View Details
Price :
$45,895
Plus Sales Tax
2022 Ford MAVERICK XLT
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Intercooled Turbo Premium Unleaded I-4 2.0 L/122 |
| Drivetrain: | AWD |
| Seats: | 5 |
| Location: | Yarmouth Mazda |
| Mileage: | 77,109 |
| Exterior Color: | Gray |
| Stock Number: | 71369 |
| VIN Number: | 3FTTW8F93NRA17933 |
View Details
Price :
$33,295
Plus Sales Tax
2021 Ram 1500 Limited
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Gas/Electric V-8 5.7 L/345 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 75,145 |
| Exterior Color: | Black |
| Stock Number: | 71341 |
| VIN Number: | 1C6SRFHT1MN604561 |
View Details
Price :
$54,395
Plus Sales Tax
2021 Ford F-150 LARIAT
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Regular Unleaded 2.7 L EcoBoost |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | Church Point Ford |
| Mileage: | 130,213 |
| Exterior Color: | ANTIMATTE |
| Stock Number: | 18107F |
| VIN Number: | 1FTEW1EP2MFA79917 |
View Details
Price :
$42,495
Plus Sales Tax
2021 Chevrolet Silverado 1500 LT
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Turbocharged Diesel I6 3.0L/183 |
| Drivetrain: | 4WD |
| Seats: | 6 |
| Location: | SDAS - Dartmouth |
| Mileage: | 107,167 |
| Exterior Color: | Gray |
| Stock Number: | 18414A |
| VIN Number: | 3GCUYDET9MG398220 |
View Details
Price :
$41,395
Plus Sales Tax
2021 Toyota Tundra TRD Pro
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Regular Unleaded V-8 5.7 L/346 |
| Drivetrain: | 4WD |
| Seats: | 5 |
| Location: | SDAS - Dartmouth |
| Mileage: | 120,658 |
| Exterior Color: | Red |
| Stock Number: | 71400 |
| VIN Number: | 5TFDY5F11MX036025 |
View Details
Price :
$50,195
Plus Sales Tax
2020 Ford F-150 XLT
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Regular Unleaded 2.7 L EcoBoost |
| Drivetrain: | 4WD |
| Seats: | 6 |
| Location: | SDAS - Dartmouth |
| Mileage: | 84,292 |
| Exterior Color: | Silver |
| Stock Number: | 18504A |
| VIN Number: | 1FTEW1EP9LKE50416 |
View Details
Price :
$34,895
Plus Sales Tax
2020 Ford F-150 XLT
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Regular Unleaded 3.5 L EcoBoost |
| Drivetrain: | 4WD |
| Seats: | 6 |
| Location: | Church Point Ford |
| Mileage: | 139,719 |
| Stock Number: | 18537A |
| VIN Number: | 1FTFW1E49LFB72801 |
View Details
Price :
$33,295
Plus Sales Tax
2019 GMC Sierra 1500 Elevation
| Body Style: | Truck |
| Transmission: | Automatic |
| Engine: | Gas V8 5.3L/ |
| Drivetrain: | 4WD |
| Seats: | 6 |
| Location: | Church Point Ford |
| Mileage: | 153,645 |
| Exterior Color: | Black |
| Stock Number: | 71326 |
| VIN Number: | 1GTU9CED3KZ411556 |
View Details
Price :
$33,695
Plus Sales Tax